| Earnings Per Share [Text Block] |
20. Earnings Per Common Share
The table below sets forth the computations of basic and diluted earnings per common share (in thousands, except per share data):
| | | For the Years Ended December 31, | |
| | | 2024 | | | 2023 | | | 2022 | |
| Basic (loss) earnings per common share | | | | | | | | | | | | |
| Numerator: | | | | | | | | | | | | |
| Net (loss) income | | $ | (64,630 | ) | | | (19,663 | ) | | | 27,642 | |
| Net loss (income) attributable to noncontrolling interests | | | 734 | | | | (1,135 | ) | | | 378 | |
| Net (loss) income available to shareholders | | $ | (63,896 | ) | | | (20,798 | ) | | | 28,020 | |
| Denominator: | | | | | | | | | | | | |
| Weighted average number of common shares outstanding | | | 13,671 | | | | 14,411 | | | | 15,471 | |
| Basic (loss) earnings per share | | $ | (4.67 | ) | | | (1.44 | ) | | | 1.81 | |
| Diluted (loss) earnings per share | | | | | | | | | | | | |
| Numerator: | | | | | | | | | | | | |
| Net (loss) income available to shareholders | | | (63,896 | ) | | | (20,798 | ) | | | 28,020 | |
| Allocation of income to options on noncontrolling interests in real estate joint ventures | | | — | | | | (103 | ) | | | — | |
| Diluted net (loss) income available to shareholders | | $ | (63,896 | ) | | $ | (20,901 | ) | | $ | 28,020 | |
| Denominator: | | | | | | | | | | | | |
| Basic weighted average number of common shares outstanding | | | 13,671 | | | | 14,411 | | | | 15,471 | |
| Effect of dilutive restricted stock awards | | | — | | | | — | | | | 37 | |
| Diluted weighted average number of common shares outstanding | | | 13,671 | | | | 14,411 | | | | 15,508 | |
| Diluted (loss) earnings per share | | $ | (4.67 | ) | | | (1.44 | ) | | | 1.81 | |
During the year ended December 31, 2024 and 2023, 411,800 and 534,132, respectively, of outstanding unvested restricted stock awards were anti-dilutive and not included in the computation of diluted earnings per share. During the year ended December 31, 2022, there were no anti-dilutive restricted stock awards.
|