v3.25.2
Share-based Compensation - Schedule of RSU Activity (Details)
shares in Thousands
6 Months Ended
Jun. 29, 2025
$ / shares
shares
Restricted Stock Units (RSUs) | KK U.K.  
RSUs and PSUs  
Beginning balance, non-vested shares outstanding (in shares) | shares 7
Granted (in shares) | shares 0
Vested (in shares) | shares 3
Forfeited (in shares) | shares 4
Ending balance, non-vested shares outstanding (in shares) | shares 0
Weighted Average Grant Date Fair Value  
Beginning balance, non-vested shares outstanding (in USD per share) | $ / shares $ 29.80
Granted, weighted average grant date fair value (in USD per share) | $ / shares 0
Vested, weighted average grant date fair value (in USD per share) | $ / shares 29.80
Forfeited, weighted average grant date fair value (in USD per share) | $ / shares 29.80
Ending balance, non-vested shares outstanding (in USD per share) | $ / shares $ 0
Restricted Stock Units (RSUs) | KK Australia  
RSUs and PSUs  
Beginning balance, non-vested shares outstanding (in shares) | shares 137
Granted (in shares) | shares 0
Vested (in shares) | shares 63
Forfeited (in shares) | shares 0
Ending balance, non-vested shares outstanding (in shares) | shares 74
Weighted Average Grant Date Fair Value  
Beginning balance, non-vested shares outstanding (in USD per share) | $ / shares $ 1.39
Granted, weighted average grant date fair value (in USD per share) | $ / shares 0
Vested, weighted average grant date fair value (in USD per share) | $ / shares 1.67
Forfeited, weighted average grant date fair value (in USD per share) | $ / shares 0
Ending balance, non-vested shares outstanding (in USD per share) | $ / shares $ 1.53
Restricted Stock Units (RSUs) | KK Mexico  
RSUs and PSUs  
Beginning balance, non-vested shares outstanding (in shares) | shares 18
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Ending balance, non-vested shares outstanding (in shares) | shares 18
Weighted Average Grant Date Fair Value  
Beginning balance, non-vested shares outstanding (in USD per share) | $ / shares $ 30.01
Granted, weighted average grant date fair value (in USD per share) | $ / shares 0
Vested, weighted average grant date fair value (in USD per share) | $ / shares 0
Forfeited, weighted average grant date fair value (in USD per share) | $ / shares 0
Ending balance, non-vested shares outstanding (in USD per share) | $ / shares $ 30.01
Restricted Stock Units (RSUs) and Performance Stock Units (PSUs) | KKI  
RSUs and PSUs  
Beginning balance, non-vested shares outstanding (in shares) | shares 5,984
Granted (in shares) | shares 4,499
Vested (in shares) | shares 1,145
Forfeited (in shares) | shares 825
Ending balance, non-vested shares outstanding (in shares) | shares 8,513
Weighted Average Grant Date Fair Value  
Beginning balance, non-vested shares outstanding (in USD per share) | $ / shares $ 14.29
Granted, weighted average grant date fair value (in USD per share) | $ / shares 4.34
Vested, weighted average grant date fair value (in USD per share) | $ / shares 14.86
Forfeited, weighted average grant date fair value (in USD per share) | $ / shares 13.26
Ending balance, non-vested shares outstanding (in USD per share) | $ / shares $ 9.05