v3.25.4
Other Current Liabilities (Schedule of Other Liabilities Current) (Details) - USD ($)
$ in Thousands
Nov. 30, 2025
Aug. 31, 2025
Nov. 30, 2024
Other Liabilities Disclosure [Abstract]      
Compensation and benefits $ 19,713 $ 28,799 $ 18,006
Warranties 13,613 14,158 13,461
Contract liabilities 12,192 13,474 16,660
Tax related liabilities 11,277 7,617 5,454
Dealer related liabilities 8,986 9,919 8,131
Operating lease liabilities 4,174 4,113 3,589
Deferred revenue - lease 3,035 4,465 1,045
Accrued insurance 1,003 975 997
Accrued environmental liabilities 509 509 509
Other 16,489 10,660 8,583
Total other current liabilities $ 90,991 $ 94,689 $ 76,435